TS3A4751RUCR Analog switch IC LOW voltage single power supply IC TS3A4751 patch
产品详情
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542330001 |
Automotive | No |
PPAP | No |
Type | Analog Switch |
Configuration | Quad SPST |
Switch Architecture | SPST |
Number of Channels per Chip | 4 |
Number of Inputs per Chip | 4 |
Number of Outputs per Chip | 4 |
Chip Enable Signals | Yes |
Polarity | Non-Inverting |
Maximum Turn-On Time (ns) | 18@1.95V |
Maximum Turn-Off Time (ns) | 10@1.95V |
Maximum Frequency (25°C) @ Vcc (MHz) | 123(Typ)@1.65V|125(Typ)@3V |
Input Signal Type | Single |
Output Signal Type | Single |
Minimum Single Supply Voltage (V) | 1.6 |
Typical Single Supply Voltage (V) | 3 |
Maximum Single Supply Voltage (V) | 3.6 |
Maximum Supply Current (mA) | 0.000075@3.6V |
Maximum Low Level Output Current (mA) | 100 |
Maximum High Level Output Current (mA) | 100 |
Maximum On Resistance (Ohm) | 1.5@1.8V |
Maximum On Resistance Range (Ohm) | 1 to 5 |
Power Supply Type | Single |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Packaging | Tape and Reel |
Pin Count | 14 |
Standard Package Name | QFN |
Supplier Package | X2QFN |
Mounting | Surface Mount |
Package Height | 0.35(Max) |
Package Length | 2.1(Max) |
Package Width | 2.1(Max) |
PCB changed | 14 |
Lead Shape | No Lead |
同类产品