PCM3060PWR Audio Converter Integrated Electronic TSSOP28 Imported Original IC Chip
产品详情
Audio Converter Integrated Electronic TSSOP28 Imported Original IC Chip
Signal-to-noise ratio, ADC/DAC(db) (typ.) | 99/105 (differential), 99/104 (single-ended) |
installation type | Surface Mount Type |
Data interface | serial |
Voltage - Powered, Analog | 4.5V ~ 5.5V |
Number of ADCs/DACs | twenty two |
trigonometry | Yes |
Dynamic range, ADC/DAC (db) typical | 99/104 |
Package/Enclosure | 28-TSSOP (0.173", 4.40mm wide) |
Operating temperature | -25°C ~ 85°C |
Resolution (bits) | 24b |
Supplier Device Packaging | 28-TSSOP |
type | Stereo audio |
Voltage - Powered, Digital | 2.7V ~ 3.6V |
同类产品