TLV73318PDBVR IC Diode Transistor SOT-23-5 Field Effect Transistor Mosfet EU RoHS
产品详情
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542330001 |
| SVHC | Yes |
| Automotive | No |
| PPAP | No |
| Type | LDO |
| Number of Outputs | 1 |
| Polarity | Positive |
| Accuracy (%) | ±1 |
| Output Type | Fixed |
| Output Voltage (V) | 1.8 |
| Maximum Output Current (A) | 0.3 |
| Minimum Input Voltage (V) | 1.4 |
| Maximum Input Voltage (V) | 5.5 |
| Maximum Dropout Voltage @ Current (V) | 0.27@300mA|0.3@300mA |
| Line Regulation | 1mV/V(Typ) |
| Load Regulation | 25mV(Typ) |
| Junction to Ambient | 228.4°C/W |
| Junction to Case | 151.5°C/W |
| Special Features | Current Limit|Thermal Shutdown Protection |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 125 |
| Packaging | Tape and Reel |
| Supplier Package | SOT-23 |
| Pin Count | 5 |
| Standard Package Name | SOT |
| Mounting | Surface Mount |
| Package Height | 1.1 |
| Package Length | 3.05(Max) |
| Package Width | 1.75(Max) |
| PCB changed | 5 |
| Lead Shape | Gull-wing |
同类产品